FINANCING RATES
RATES & TERMS*
AVAILABLE ON NEW & USED EQUIPMENT
EFFECTIVE January 1- January 31, 2012
| Financed Amount $10,000 or More | | Lease It Special New Equipment $20,000 or More | |
| FIXED RATE | | 15% Residual and above | |
2- 3 Year | 3.5% | 2-3 Year | 3% |
4 Year | 3.7% | 4 Year | 3.2% |
5 Year | 3.85% | 5 Year | 3.35% |
6 - 7 Year | 4.25% | 6-7 Year | 3.75% |
VARIABLE RATE | | | |
2-7 Year | 3.25% | | |
*Subject to credit approval
-Free 45 day rate commitment on all terms.
-Financing Company reserves all rights to cancel or change rates and terms at any
time and without notice.